2018 | 2019 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Destination | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Alaska | ||||||||||||||||||||
Alaska Cruisetour | ||||||||||||||||||||
Arctic Circle | ||||||||||||||||||||
Australia | ||||||||||||||||||||
Australia/New Zealand | ||||||||||||||||||||
Bahamas | ||||||||||||||||||||
Baltic | ||||||||||||||||||||
Bermuda | ||||||||||||||||||||
British Isles | ||||||||||||||||||||
Canada/New England | ||||||||||||||||||||
Caribbean | ||||||||||||||||||||
Croatia | ||||||||||||||||||||
Cuba | ||||||||||||||||||||
Eastern Caribbean | ||||||||||||||||||||
Europe | ||||||||||||||||||||
France | ||||||||||||||||||||
Ft. Lauderdale | ||||||||||||||||||||
Great Britain | ||||||||||||||||||||
Greece/Greek Isles | ||||||||||||||||||||
Hawaii | ||||||||||||||||||||
Italy | ||||||||||||||||||||
Mediterranean | ||||||||||||||||||||
Norway | ||||||||||||||||||||
Pacific Coastal | ||||||||||||||||||||
Pacific Northwest | ||||||||||||||||||||
Portugal | ||||||||||||||||||||
Repositioning | ||||||||||||||||||||
Russia | ||||||||||||||||||||
Scandinavia | ||||||||||||||||||||
Scotland | ||||||||||||||||||||
South Australia | ||||||||||||||||||||
South Pacific | ||||||||||||||||||||
Southern Caribbean | ||||||||||||||||||||
Spain | ||||||||||||||||||||
Taiwan | ||||||||||||||||||||
Trans-Atlantic | ||||||||||||||||||||
USA | ||||||||||||||||||||
Vancouver, B.C. | ||||||||||||||||||||
Victoria, B.C. | ||||||||||||||||||||
Western Australia |